- Windows
Jump to: Basic Palette, Building Shell Tool Set, 3D Modelling Tool Set, Visualization Tool Set, Dims/Notes Tool Set, Walls Tool Set, File Menu, Edit Menu, View Menu, Modify Menu, Model Menu, AEC Menu, Spotlight Menu, Tool Menu, keys Menu, Window Menu, Cycles through Modes in Tool bar, Miscellaneous Shortcuts, Toggle Snapping Palette Settings, Other Shortcuts, …Switch to Standard View, Worksheet Key Functions
Mac: From the localization folder, open the folder for the language you wish to install, and copy the Vectorworks Remote.vwr file. Open the Vectorworks Remote folder that you placed in your user data and preferences folder in step 1. Ctrl-click on Vectorworks Remote.vwlibrary,.
X | Selection |
H | Pan |
Option+Z | Move Page |
Shift+C | Flyover |
C | Zoom |
1 | keys |
Option+1 | Callout |
0 | 2D Locus |
Option+0 | Symbol Insertion |
2 | Line |
Option+2 | Double Line |
4 | Rectangle |
Option+4 | Rounded Rectangle |
6 | Circle |
Option+6 | Oval |
3 | Arc |
Option+3 | Quarter Arc |
Option+5 | Freehand |
5 | Polyline |
8 | 2D Polygon |
Shift+T | Triangle |
Option+8 | Double-line Polygon |
Option+Shift+R | Regular Polygon |
Option+Shift+S | Spiral |
Shift+E | Eyedropper |
V | Visibility |
Shift+A | Attribute Mapping |
- | Reshape |
Option+= | Rotate |
= | Mirror |
L | Split |
; | Connect/Combine |
Option+Shift+L | Trim |
7 | Fillet |
Option+7 | Chamfer |
Shift+- | Offset |
Shift+N | Clip |
Shift+M | Move by Points |
- Vectorworks Architect 2021. V-Ray 5 for Rhino - Workstation License. Rhino 7 for Windows and Mac - Upgrade from any previous version.
- いいものは、使おう。 ないものは、創ろう。 A&A Vectorworks,Inc 落ちてたので.
- Better presentations. Non-rendered 2-D and 3-D elements in VectorWorks 2008 are no longer limited to the Mac’s system colors (or my favorite technique: mixing colors using the foregrounds.
- Some shortcuts are reserved by the Vectorworks program or by the Windows or Mac operating system. The Workspace Editor does not prevent such shortcuts from being assigned to a palette or a tool. If this occurs, the Windows or Mac shortcut typically overrides the shortcut assigned in the Vectorworks program.
9 | Wall |
Option+9 | Round Wall |
Option+J | Wall Join |
Option+Shift+J | Component Wall Join |
Option+Shift+D | Door |
Shift+D | Window |
Shift+C | Flyover |
Shift+1 | Set Working Plane |
Option+Shift+1 | Align Plane |
Shift+R | Push/Pull |
Shift+0 | 3D Locus |
Shift+7 | NURBS Curve |
Shift+3 | Sphere |
Option+Shift+3 | Hemisphere |
Shift+F | Fillet Edge |
Shift+J | Chamfer Edge |
Shift+G | Shell Solid |
Shift+K | Loft Surface |
Shift+L | Extract |
Shift+H | Create Contours |
Shift+; | Project |
Shift+’ | Analysis |
Shift+C | Flyover |
Shift+U | Walkthrough |
Shift+V | Translate View |
Shift+W | Rotate View |
Shift+Z | Light |
Shift+A | Attribute Mapping |
N | Constrained Linear Dimension |
M | Unconstrained Linear Dimension |
. | Angular Dimension |
, | Radial Dimension |
9 | Wall |
Option+9 | Round Wall |
Option+J | Wall Join |
Command+N | New |
Command+O | Open |
Command+W | Close |
Command+S | Save |
Command+Option+P | Page Setup |
Command+P | |
Option+F4/Command+Q | Exit |
Command+Z | Undo |
Command+Y | Redo |
Command+X | Cut |
Command+C | Copy |
Command+V | Paste |
Command+Option+V | Paste in Place |
Command+D | Duplicate |
Command+Shift+Option+D | Duplicate Array |
Command+A | Select All |
Command+3 | Zoom–Normal Scale |
Command+4 | Zoom–Fit to Page Area |
Command+6 | Zoom–Fit to Objects |
Command+Shift+Option+3 | Class Options Active Only |
Command+Shift+Option+4 | Class Options Gray Others |
Command+Shift+Option+5 | Class Options Gray/Snap Others |
Command+Shift+Option+6 | Class Options Show Others |
Command+Shift+Option+7 | Class Options Show/Snap Others |
Command+Shift+Option+8 | Class Options Show/Snap/Modify Others |
Command+Option+3 | Layer Options Active Only |
Command+Option+4 | Layer Options Gray Others |
Command+Option+5 | Layer Options Gray/Snap Others |
Command+Option+6 | Layer Options Show Others |
Command+Option+7 | Layer Options Show/Snap Others |
Command+Option+8 | Layer Options Show/Snap/Modify Others |
Command+5 | Standard views: Top/Plan |
Command+Shift+W | Rendering–Wireframe |
Command+Shift+S | Rendering–Sketch |
Command+Shift+Option+S | Rendering Sketch Options |
Command+Shift+G | Rendering Open GL |
Command+Shift+F | Rendering–Final Quality Renderworks |
Command+Shift+E | Rendering– Hidden Line |
Command+Shift+D | Rendering–Dashed Hidden Line |
Command+Shift+P | Rendering–Final Shaded Polygon |
Command+0 | Set 3D View |
Command+Option+L | Unified View |
Command+Shift+M | Create Multiple Viewports |
Command+Shift+. | Next View |
Command+Shift+, | Previous View |
Command+M | Move |
Command+Option+M | Move 3D |
Command+F | Send to Front |
Command+Option+F | Send Forward |
Command+B | Send to Back |
Command+Option+B | Send Backward |
Command+- | Align to Grid |
Command+= | Align/Distribute |
Command+Shift+= | Align/Distribute 3D |
Command+L | Rotate Left 90 |
Command+Shift+R | Rotate Right 90 |
Command+Shift+H | Flip Horizontal |
Command+Shift+V | Flip Vertical |
Command+ | Set Working Plane |
Command+T | Trim |
Command+J | Join |
Command+Option+J | Join and Fillet |
Command+Shift+J | Join (no Trim) |
Command+Shift+Option+A | Add Surface |
Command+Shift+Option+C | Clip Surface |
Command+Shift+Option+I | Intersect Surface |
Command+Shift+Option+P | Compose |
Command+K | Convert to Group |
Command+Option+R | Convert to Mesh |
Command+Option+O | Convert to 3D Polys |
Command+Option+N | Convert to NURBS |
Command+G | Group |
Command+U | Ungroup |
Command+[ | Edit |
Command+] | Exit |
Command+Option+G | Show Guides |
Command+Shift+Option+G | Hide Guides |
Command+Shift+0 | Unrotate 3D Objects |
Command+Option+A | Add Solids |
Command+Option+S | Subtract Solids |
Command+Option+I | Intersect Solids |
Command+Option+T | Section Solids |
Command+E | Extrude |
Command+Option+E | Multiple Extrude |
Command+Option+X | Extrude Along Path |
Command+Option+U | Tapered Extrude |
Command+Option+W | Sweep |
Command+Option+Y | Create Fillet Surface |
Command+Option+Q | Create Planar Caps |
Command+Option+K | Create Surface from Curves |
Command+Shift+Option+E | Project Settings (Energos) |
Command+Shift+Option+N | Number Instruments |
Command+Shift+Option+O | Auto Number Positions |
Command+Shift+Option+F | Focus Instruments |
Command+Shift+Option+R | Replace Instruments |
Command+Shift+Option+M | Find and Modify |
Command+/ | Refresh Instruments |
Command+Shift+Option+L | Label Legend Manager |
Command+Shift+O | Organization |
Command+9 | User Origin |
Command+8 | SmartCursor Settings |
Command+Shift+Z | Plug-in Manager |
Command+Shift+Option+W | Workspace Editor |
Command+Shift+T | Format keys |
Command+Shift+C | Palettes–Snapping |
Command+Shift+A | Palettes–Attributes |
Command+I | Palettes–Object Info |
Command+Shift+K | Palettes–Working Planes |
Command+R | Palettes–Resource Manager |
Command+Shift+N | Palettes–Navigation |
Command+Shift+Option+V | Palettes–Visualization |
Command+‘ | Palettes–Activate Object Info Palette |
U | 1st group |
I | 2nd group |
O | 3rd group |
P | 4th group |
[ | 5th group |
] | 6th group |
Y | Toggle SmartCursor Cues |
/ | Toggle Angles Relative to Prior Segment |
G | Set Datum |
Z | Snap Loupe |
T | Set Smart Point, Edge, or Vector Snap Lock |
Toggle Automatic Working Plane | |
‘ | Suspend Snapping |
B | X-ray Select Mode |
J | Coincident Selection |
A | Snap to Grid |
S | Snap to Angle |
D | Smart Points |
F | Smart Edge (2D only) |
F | Snap to Working Plane (3D only) |
Q | Snap to Object |
W | Snap to Intersection |
E | Snap to Distance |
R | Snap to Tangent (2D only) |
Vectorworks Mac Torrent
Command+Arrow Keys | Switch active layer or class |
Arrow Keys | Pan drawing |
Shift+Arrow Keys | Nudge objects |
Shift+Command+Arrow Keys | Move objects |
Command+1 | Increase zoom by a factor of 2 |
Command+2 | Decrease zoom by a factor of 2 |
Command+Option+1 | Increase zoom by a factor of 4 |
Command+Option+2 | Decrease zoom by a factor of 4 |
CC | Increase zoom by a factor of 2 |
XX | Deselect all selected objects |
Esc | Cancel the current operations |
Esc | Exit keys editing mode |
Esc Esc | Exit Group |
Press and Hold Shift | information |
0 | Top/Plan or Rotated Top/Plan |
1 | Left Isometric |
2 | Front |
3 | Right Isometric |
4 | Left |
5 | Top |
6 | Right |
7 | Left Rear Isometric |
8 | Back |
9 | Right Rear Isometric |
Arrow Keys | Move one cell up, down, left or right |
Tab | Move right by one cell |
Shift+Tab | Move left by one cell |
Enter | Move down by one cell |
Shift+Enter | Move up by one cell |
Created by rank17 on 7/29/2017